Le Petit Trianon Conference Room
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional information
Capacity conference hall – maximum persons by type arrangement
| Name of room | Quadrature | Cinema | U shape | Classroom | Council | Receptions | Daylight: YES / NO |
|---|---|---|---|---|---|---|---|
| Le Petit Trianon Conference Room | 80 | 40 | 30 | 16 | 30 | - | No |
| Le Grand Trianon Conference Room | 120 | 60 | 40 | 24 | 40 | 60 | Yes |
| Le Grand Trianon & Le Petit Trianon Conference Room | - | - | - | - | - | 100 | - |
Additional technical equipment and facilities Event
| Technical equipment | Name of room | Name of room |
|---|---|---|
| Le Petit Trianon | Le Grand Trianon | |
| Wireless Internet | Yes | Yes |
| flipchart and supplies | Yes | Yes |
| projection screen | Yes | Yes |
| laptop | No | No |
| projector | Yes | Yes |
| overhead | No | No |
| sound equipment | Yes | No |
| specially designed for space. coffee break | Yes | Yes |
| installation of lights | - | - |
| dance | No | Yes |
| DJ | No | Yes |
| Other services / facilities | - | - |
Rental rates 2013
| Rental Rate | 1 day (>4 hours) | 60-100 EUR/ day |
| ½ day (40-60 Eur ½ day | ||
| Equipment included: | flipchart, screen, WI-FI | |
| Projector (optional): | 30 EUR/day | |
| Coffee Break: | according to the menu | |
| Breakfast: | according to the menu | |
| All rates above include VAT. | ||
Contact
| Sales & Marketing: Zamfir Mihai | Tel. 0751111013 | Email:mihai_zamfir@hoteltrianon.ro |
| Booking | Tel. 021.311.4927/28 | E-mail: office@hoteltrianon.ro |


















